| Tender Title | Tezpur University Electrical Installation Operation and Maintenance Services | ||
| Tender ID | 2026_TEZU_925200_1 | Tender Reference Number | TU/EC/ELECT/513/2026-27 DATED 07-09-2026 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-09-07 06:30 PM | Tender Closing Date | 2026-09-28 03:00 PM |
| Tender Value | ₹ 63.67 L | Tender Location | Tezpur University Napaam , Sonitpur , Assam |
| Tender Category | Works | Product Category | Electrical Works Tenders |
| ePublished Date | 2026-09-07 06:00 PM | Bid Opening Date | 2026-09-29 03:00 PM |
| Document Download Start Date | 2026-09-07 06:15 PM | Document Download End Date | 2026-09-28 03:00 PM |
| Bid Submission Start Date | 2026-09-07 06:30 PM | Bid Submission End Date | 2026-09-28 03:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 180 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |