| Tender Title | DNH and DD Tourism Survey and Data Analysis Services | ||
| Tender ID | 2026_DAMAN_4958_1 | Tender Reference Number | 5/235/DOT/DNHDD/SAF/202122/388 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-09-10 05:00 PM | Tender Closing Date | 2026-09-30 06:00 PM |
| Tender Value | Refer Document | Tender Location | Daman , Daman , Daman And Diu |
| Tender Category | Services | Product Category | Consultancy Services Tenders |
| ePublished Date | 2026-09-10 04:50 PM | Bid Opening Date | 2026-10-01 12:00 PM |
| Document Download Start Date | 2026-09-10 04:50 PM | Document Download End Date | 2026-09-30 06:00 PM |
| Bid Submission Start Date | 2026-09-10 05:00 PM | Bid Submission End Date | 2026-09-30 06:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 180 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |