| Tender Title | Construction of Revenue Quarters in Rehli and Garhakota, Sagar District | ||
| Tender ID | 2026_PWPIU_533867_1 | Tender Reference Number | 24/2026/CentralizT/G/CE/(B) |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-09-03 05:25 PM | Tender Closing Date | 2026-09-23 06:00 PM |
| Tender Value | ₹ 6.78 Cr | Tender Location | Sagar , Sagar , Madhya Pradesh |
| Tender Category | Works | Product Category | Building Construction Tenders, Civil And Architectural Services Tenders, Civil Works Others Tenders |
| ePublished Date | 2026-09-03 05:15 PM | Bid Opening Date | 2026-09-25 12:00 PM |
| Document Download Start Date | 2026-09-03 05:20 PM | Document Download End Date | 2026-09-23 06:00 PM |
| Bid Submission Start Date | 2026-09-03 05:25 PM | Bid Submission End Date | 2026-09-23 06:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 120 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Percentage |
| Payment Instruments/Mode | Online |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |