| Tender Title | 100 MW Floating Solar Power Project Development and Operation at Tansa and Modak Sagar Dams | ||
| Tender ID | 2026_SJASA_1270309_1 | Tender Reference Number | BMC/SPD/2026/1 dated 17/01/2026 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-01-27 03:00 PM | Tender Closing Date | 2026-09-28 03:00 PM |
| Tender Value | Refer Document | Tender Location | Tanasa And Modak Sager Dam , Mumbai Subueban , Maharashtra |
| Tender Category | Services | Product Category | Energy Oil and Gas Tenders, Solar Installation and Products Tenders |
| ePublished Date | 2026-01-20 01:00 PM | Bid Opening Date | 2026-09-30 03:00 PM |
| Document Download Start Date | 2026-01-20 01:00 PM | Document Download End Date | 2026-09-28 03:00 PM |
| Bid Submission Start Date | 2026-01-27 03:00 PM | Bid Submission End Date | 2026-09-28 03:00 PM |
| Clarification start Date | 2026-01-20 02:00 PM | Clarification End Date | 2026-01-22 03:00 PM |
| Bid Validity Period (in Days) | 180 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Online |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |