| Tender Title | Development, Operation, and Management of 200 MW Solar Battery Energy Storage System at Siddeshwar Dam | ||
| Tender ID | 2026_SEWRD_1322168_1 | Tender Reference Number | Etender Notice No. 02 of 2026-27 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-07-28 10:00 AM | Tender Closing Date | 2026-09-30 05:00 PM |
| Tender Value | Refer Document | Tender Location | Siddeshwar , Hingoli , Maharashtra |
| Tender Category | Works | Product Category | Solar Installation and Products Tenders, Energy Oil and Gas Tenders |
| ePublished Date | 2026-07-28 10:00 AM | Bid Opening Date | 2026-10-01 05:05 PM |
| Document Download Start Date | 2026-07-28 10:00 AM | Document Download End Date | 2026-09-30 05:00 PM |
| Bid Submission Start Date | 2026-07-28 10:00 AM | Bid Submission End Date | 2026-09-30 05:00 PM |
| Clarification start Date | 2026-07-28 10:00 AM | Clarification End Date | 2026-09-15 06:00 PM |
| Bid Validity Period (in Days) | 90 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Online |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |