| Tender Title | Navigational Equipment Monitoring and Vessel Liaison Services for Paradip Port | ||
| Tender ID | 2026_MoS_925176_1 | Tender Reference Number | MD/ACCTS/WK/R-09/2026/1125 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-09-07 05:00 PM | Tender Closing Date | 2026-09-27 05:00 PM |
| Tender Value | ₹ 40.20 L | Tender Location | Paradip , Jagatsinghapur , Odisha |
| Tender Category | Works | Product Category | Consultancy Services Tenders, Transportation and Logistics Tenders, Electrical and Electronics Tenders |
| ePublished Date | 2026-09-07 05:00 PM | Bid Opening Date | 2026-09-28 11:30 AM |
| Document Download Start Date | 2026-09-07 05:00 PM | Document Download End Date | 2026-09-27 05:00 PM |
| Bid Submission Start Date | 2026-09-07 05:00 PM | Bid Submission End Date | 2026-09-27 05:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 180 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |