| Tender Title | Rate Contract for Building Electrification Services in Udaipur Municipal Corporation | ||
| Tender ID | 2026_DLB_588525_1 | Tender Reference Number | E_09_2026-27_Light_04 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-08-17 11:40 AM | Tender Closing Date | 2026-10-05 06:55 PM |
| Tender Value | ₹ 50 L | Tender Location | Udaipur , Udaipur , Rajasthan |
| Tender Category | Works | Product Category | Electrical Works Tenders, Building Construction Tenders |
| ePublished Date | 2026-08-17 11:40 AM | Bid Opening Date | 2026-10-06 10:00 AM |
| Document Download Start Date | 2026-08-17 11:40 AM | Document Download End Date | 2026-10-05 06:55 PM |
| Bid Submission Start Date | 2026-08-17 11:40 AM | Bid Submission End Date | 2026-10-05 06:55 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 90 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Percentage |
| Payment Instruments/Mode | Offline |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |