| Tender Title | Protective Coating for Dharasu Power House Turbine Underwater Components | ||
| Tender ID | 2026_UJVN_99771_1 | Tender Reference Number | 39/EE(M)/MB-II/26-27 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-09-05 11:00 AM | Tender Closing Date | 2026-09-28 04:00 PM |
| Tender Value | ₹ 49.57 L | Tender Location | Mb-ii Dharasu Power House , Uttarkashi , Uttarakhand |
| Tender Category | Works | Product Category | Civil Works Others Tenders, Paints and Enamels Tenders |
| ePublished Date | 2026-09-04 04:00 PM | Bid Opening Date | 2026-10-03 11:00 AM |
| Document Download Start Date | 2026-09-05 09:00 AM | Document Download End Date | 2026-09-28 04:00 PM |
| Bid Submission Start Date | 2026-09-05 11:00 AM | Bid Submission End Date | 2026-09-28 04:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 90 |
| Tender Fee | |
| EMD (Earnest Money Deposit) | |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description -

Get Hassle free financing for your business
| Office Inviting Bids | |
| Address | |
| Contact Details | |
| Website |